| Vocabulary | In Betweens | Perfect Squares | Exact Roots | Cubes |
| 100: Exponent | 100: 2 and 3 | 100: 64 | 100: 9 | 100: 8 |
| 200: Irrational | 200: 6 and 7 | 200: 121 | 200: 13 | 200: 64 |
| 300: Radicand | 300: 7 and 8 | 300: 400 | 300: 16 | 300: 216 |
| 400: Imaginary | 400: 10 and 11 | 400: 625 | 400: 100 | 400: 5 |
| 500: Vinculum | 500: 14 and 15 | 500: 961 | 500: 21 | 500: 7 |
![]()
Abby Brown - Torrey Pines High School - April 2003