Pre-Algebra Honors
2010-2011
| Date | Assignment |
|
2/2 |
Signed Syllabus, Pg 232 #1-12 all, 14-28 evens |
| 2/3 | Pg 233 #1-10 all |
| 2/4 | Pg 243 #2-50 evens |
| 2/7 | Pg 246 #2-18 evens |
| 2/8 | Pg 247 #1-10 all (problems), study for quiz |
| 2/9-2/10 | CHAPTER 7 QUIZ TODAY! Pg 239 #1-12 all |
| 2/11 | Pg 250 #2-12 evens |
| 2/14 | Pg 253 #1-8 all |
| 2/15 | Pg 254 #9-16 all |
| 2/16-2/17 | Pg 257 #1-10 all (problems), Pg 261 #2-6 evens, 7, 8, 13, 15, 16, 18 |
| 2/18 | No School, finish block day homework |
| 2/21 | No School, finish block day homework |
| 2/22 | Pg 262 #9-12, 14, 17, Study for test |
| 2/23-2/24 | CHAPTER 7 TEST TODAY! Pg 506 #44-122 x3, bring ruler with cm and in and protractor |
| 2/25 | Pg 185 #2-32 even (skip #18, 24) |
| 2/28 | 7-8 Practice Wkst all |
| 3/1 | Pg 189 #1-4 all, 8-20 evens (#20 round to tenths) |
| 3/2-3/3 | Pg 194 #1-6, 9-14 all, Pg 198 #2-24 even, 27, Pg 202 #2-8 even, 9-16 all |
| 3/4 | QUIZ TODAY! Pg 512 #2-5 all, 12-23 all |
| 3/7 | Pg 206 #1-10 all, 16-20 evens |
| 3/8 | Pg 211 #1-16 all, 23, 24 |
| 3/9-3/10 | Pg 214-215 #1-17 all, Pg 219 #1-4, 7-13 all |
| 3/11 | All Pi Day materials (except pie) are due no later than today, Pg 225 #1-19 all |
| 3/14 | Pi Day (if you signed up to bring pie, bring it to my room before school), Homework to be explained in class |
| 3/15 | Pg 309 #1-10 all, 15-22 all, study for test |
| 3/16-3/17 | CHAPTER 6 TEST TODAY! Pg 310 #1, 2, 5-11 odds (problems), Pg 314 #1-21 all |
| 3/18 | Pg 318-319 #2-24 evens |
| 3/21 | Pg 323 #1-18 all |
| 3/22 | Solid Geo Wkst all (both sides) |
| 3/23-3/24 | AREA QUIZ TODAY! Pg 329 #2-20 even, 22, Pg 333 #1-10 all, 12-20 even, 21, 22 |
| 3/25 | Pg 337 #2-20 evens |
| 3/28 | Surface Area of Cones and Pyramids Wkst all |
| 3/29 | Pg 341 #2-20 evens |
| 3/3-3/31 | Volume and Surface Area of Complex Figures Wkst all, Pg 351 #1-16 all |
| 4/1 | CHAPTER 9 TEST TODAY! Pg 352 #2-46 evens |
| 4/4 | Pg 357 #2-34 evens, Pg 360 #2-34 x4 |
| 4/5 | Simplifying Radicals Wkst #1 all |
| 4/6-4/7 | Simplifying Radicals Wkst #2 all, Pg 366 #2-24 evens |
| 4/8 | Simplifying Radicals Wkst #3all |
| 4/18 | Pythagorean Wkst all, study for quiz |
| 4/19 | QUIZ TODAY! Pg 520 #1-52 x3, print review packet, pages 9-33: www.cde.ca.gov/ta/tg/sr/documents/cstrtqmath7.pdf |
| 4/20-4/21 | Pg 371 #2-20 evens, Pg 375 #2-24 evens |
| 4/22 | Pg 376 #2-12 evens (problems) |
| 4/25 | Pg 380 #2-16 evens |
| 4/26 | Pg 384 #2-40 evens |
| 4/27-4/28 | Pg 385 #1-8 all, Pg 391 #1-22 all, study for test |
| 4/29 | CHAPTER 10 TEST TODAY! Pg 392 #2-42 evens |
| 5/2 | Pg 442 #1-8 all, 11, Pg 447 #1-6 all, 10 |
| 5/3 | Pg 451 #2-16 evens |
| 5/4-5/5 | Pg 455 #2-16 evens, Pg 458 #1-5 all |
| 5/6 | Pg 460 #1-6 all |
| 5/9 | Pg 463 #1-10 all, 12, 14 |
| 5/10 | 8-2 Practice Wkst, Pg 471 #1-11 all, study for quiz |
| 5/11-5/12 | CHAPTER 12 QUIZ (STATISTICS) TODAY! Pg 398 #1-12 all, Pg 398 #2-14 evens, Pg 472 #2-34 evens |
| 5/13 | Pg 402 #2-12 evens (problems) |
| 5/16 | Pg 407 #2-36 evens |
| 5/17 | Finish Review Wkst all |
| 5/18-5/19 | Pg 411 #2-32 evens, Pg 414 #2-18 evens |
| 5/20 | Pg 418 #2-14 evens |
| 5/23 | 10-9 Practice Wkst all |
| 5/24 | Sets 5-1 Wkst all, study for test |
| 5/25-5/26 | CHAPTER 11/12 TEST TODAY! Sets 5-2 Wkst all |
| 5/27 | Sets 5-3 Wkst all |
| 5/31 | Sets 5-4 Wkst all |
| 6/1-6/2 | PLACEMENT TEST TODAY! Sets 5-5 Wkst all |
| 6/3 | Why can't a judge...Wkst all |
| 6/6 | Closure Wkst (it's not what you think) |
| 6/7 | Sets 5-9 Wkst all |
| 6/8-6/9 | BENCHMARK TODAY! Sets 5-7 Wkst all, start final card, write a letter of advice to a PAH student next year |
| 6/10 | SETS TEST TODAY! Pg 472 #1-33 odds Wkst |
| 6/13 | Final Review Wkst #1, work on final card, study |
| 6/14 | Final Review Wkst #2, finish final card, study |
| 6/15 | FINAL EXAM PART 1 TODAY! Study for part 2 |
| 6/16 | FINAL EXAM PART 2 TODAY! None |
**Assignments subject to change without notice
**Assignments are due the following class period unless otherwise indicated.