![]() ![]()
|
||||||||||||||||||||||||||||||||||||||||||||||
| Course Info | Downloads | Grades | Calendar | Contact Mrs. Michel | Home | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Unit C: Micro-life | |||
| Assignment Name | Date | Page | |
|
Activity #30 It's Spreading |
|||
| Activity #31 The Range of Disease | |||
| Activity #32 Who Infected Whom | |||
| Activity #33 From One to Another | |||
| Activity #35 A License to Learn | |||
| Light and Optics | |||
| Activity #36 Looking for Signs of Microlife | |||
| Activity #37 The History of the Germ Theory | |||
| Activity #38 Microbes, Plants, and You | |||
| Activity #39 Cell's Alive | |||
| Activity #81 A Producer's Source of Energy | |||
| Activity #40 A Cell Model | |||
| Activity #42 A Closer Look | |||
| Activity #43 Microbes Under view | |||
| Activity #44 Who's Who | |||
| Activity #45 The World of Microbes | |||
| Activity #46 Disease Fighters | |||
|
Unit B2: Body
Works |
||
| Assignment Name | Date | Page |
| 1. Unit B2 Journal Writes | 12/6-7 | |
| 2. On the Move Project | 12/12-13 | |
| 3. Notes 23.2 Male and Female Reproductive System | 12/14-15 | |
| 4. Notes 23.3 Pregnancy, childhood | 12/14-15 | |
| 5. Life's Greatest Miracle Video Notes | 12/14-15 | |
| 6. Notes 23.4 Adolescence and Teen Dreams video notes | 1/3-4 | |
| 7. Positive Prevention Pre-test | 1/5-6 | |
| 8. Video Notes: HIV/AIDS myths and stereotypes | 1/9 | |
| 9. HIV/AIDS Statistics and Information | 1/10-11 | |
| 10. Article Analysis Presentation Notes | 1/12-13- | |
| 11. STD information/Universal Precautions and Community Resources | 1/12-13 | |
| 12. Red light-green light Activity | 1/ | |
| 13. Personal Contract | ||
|
Unit D: Our Genes, Our Selves Table of contents |
|||
| # | Assignment Name | Date | page # |
| 1 | Unit C Journal Writes | 4/3- | |
| 2 | Bill Nye: Genes | 3/30-31 | |
| 3 | Activity #54 Investigating Human Traits | 4/4-5 | |
| 4 | Activity #55 Plants have Genes, Too! | 4/4-5 | |
| 5 | Activity #56 Joe's Dilemma | 4/6-7 | |
| 6 | Activity #57 Copycat | 4/17 | |
| 7 | Cell Cycle Wheel | 4/18-19 | |
| 8 | Mitosis Notes | 4/18-19 | |
| 9 | Cancer Information | 4/18-19 | |
| 10 | Activity #58 Creature Features | 4/20-21 | |
| 11 | Activity #59 Gene Combo | 4/24 | |
| 12 | Activity #60 Mendel, the Geneticist | 4/25-26 | |
| 13 | Activity #61 Gene Squares | 4/27-28 | |
| 14 | Activity #62 Analyzing Genetic Data | 5/2-3 | |
| 15 | Punnett Square Practice | ||
| 16 | Activity #63 Show me the Genes | 5/2-3 | |
| 17 | Activity #65 Breeding Critters-More Traits | 5/4-5 | |
| 18 | Karyotyping Activity | 5/8 | |
| 19 | Activity #66 Patterns of Pedigrees | 5/9-10 | |
| 20 | Activity #67 What would you do? (rough draft) | 5/11-12 | |
| 21 | Build a DNA ladder | 5/ | |
| 22 | DNA Extraction Lab | 5/ | |
| 23 | Activity #69 Evidence from DNA | 5/ | |
| 24 | Transcription/Translation and DNA Replication | 5/ | |
| 25 | On-line Gel electrophoresis | ||
| 26 | Genetics On-line lab | ||
|
Unit
F: Evolution |
||
| Assignment Name | Date | Page |
| 1. Unit F Journal Writes | 6/5-6/9 | |
| 2. Activity #92 A Time of Change | 6/5 | |
| 3. Activity #93 Reading the Rocks | 6/8-9 | |
| 4. Activity #94 A Meeting of Minds | 6/8-9 | |
| 5. Activity #97 Origin of Species | 6/5 | |
| 6. Activity #96 Battling Beaks | 6/6-7 | |
Unit B2: Body Works
| 1 | OTM Concept Map | ||
| 2 | OTM Notes | ||
| 3 | OTM Planning Sheets | ||
| 4 | Ear Activity | ||
| 5 | On Line Eye Dissection | ||
| 6 | Chapter 23 Notes | ||
| 7 | Life's Greatest Miracle Notes | ||
| 8 | OTM Final Evaluation Form | ||
| 9 | B2 Study Guide | ||
| 10 | B2 Crossword Puzzle (optional) |
Unit
A: Studying People Scientifically
|
Assignment # and Name |
Date | Page | |
|
1 2 3 4 5 6 7 8 9 10 11 11 12 |
Activity #1 Save Fred Activity #2 The Story of Pellagra Activity #3 Testing Medicine: A Clinical Trial Activity #4 Testing Medicine Scientifically Activity #5 Can you feel the difference Activity #6 Can You feel the Nerve Activity #7 Human Variation Activity #8 Studying People Activity #9 Data Toss Part 1 and 2 Activity #10 Evaluating Clinical Trials Pellagra Story in FDQ Unit A Crossword Puzzle Data Toss Part 2 in FDQ |
9/4-5 9/6-7 9/11-12 9/13-14 9/18-19 9/18-19 9/20-21 9/24 9/25-28 10/2-3 |
|
Unit B1: Body Works
| 1 | Unit B1 Table of Contents | ||
| 2 | Activity #11 Sick Day | ||
| 3 | Activity #12 | ||
| 4 | Super Size Me | ||
| 5 | Activity #14 | ||
| 6 | Surface Area Notes | ||
| 7 | Activity #15 | ||
| 8 | Activity #17 | ||
| 9 | Activity #18 | ||
| 10 | Activity #19 | ||
| 11 | Activity #23 | ||
| 12 | Activity #13 | ||
| 13 | Respiratory System Notes | ||
| 14 | The Circulation Game Chart | ||
| 15 | Unit B1 Crossword Puzzle | ||