La Costa Canyon Girls Volleyball
2009 Varsity Schedule
Non-Tournament Matches Begin at 4:45 PM, Unless Noted
JV and Frosh matches
begin at 3:30 PM
* denotes Avocado League match
| Avo. Lg. |
O'all | ||||
| Aug. 12 - 18 | Tryouts @ La Costa Canyon | ||||
| Wed., Aug. 19 | First day of practice @ La Costa Canyon | ||||
| Thur., Sept. 3 | Scrimmage Varsity @ Canyon Crest JV @ La Jolla Frosh @ Torrey Pines |
||||
| Sat., Sept. 5 | Scrimmages, 9 AM Varsity @ Francis Parker JV @ Santa Fe Christian Freshman @ Scripps Ranch |
||||
| Fri., Sept. 11 | La Costa Canyon @ Santa Fe Christian | W | 25-19, 25-16, 25-23 | 1-0 | |
| Wed., Sept. 16 | La Costa Canyon @ Carlsbad | W | 25-15, 25-13, 25-22 | 2-0 | |
| Tue., Sept. 22 | Santa Margarita @ La Costa Canyon | W | 25-23, 25-17, 25-16 | 3-0 | |
| Fri., Sept. 25 - Sat., Sept. 26 |
Durango Classic, Las Vegas | ||||
| Fri.,Sept. 25 -- vs Long Beach Poly | L | 21-25, 25-22, 22-25 | 3-1 | ||
| Fri., Sept. 25 -- vs Santa Margarita | L | 29-31, 23-25 | 3-2 | ||
| Fri., Sept. 25 -- vs Saint Pius X | W | 25-18, 25-12 | 4-2 | ||
| Sat., Sept. 26 -- vs Green Valley | W | 25-11, 25-19 | 5-2 | ||
| Sat., Sept. 26 -- vs South Torrance | W | 25-11, 25-21 | 6-2 | ||
| Sat., Sept. 26 -- vs Buchanan | W | 25-27, 25-17, 25-17 | 7-2 | ||
| Sat., Sept. 26 -- vs Kamehameha {Bronze Div. Championship} | W | 25-16, 25-22 | 8-2 | ||
| Mon., Oct. 5 | Poway @ La Costa Canyon | W | 26-24, 25-20, 25-7 | 9-2 | |
| Wed., Oct. 7 | La Costa Canyon @ Mission Hills* | W | 25-18, 25-11, 25-15 | 1-0 | 10-2 |
| Fri., Oct. 9 | San Pasqual @ La Costa Canyon* | W | 25-11, 25-17, 25-12 | 2-0 | 11-2 |
| Mon., Oct. 12 | La Costa Canyon @ Fallbrook* | W | 25-15, 25-12, 25-11 | 3-0 | 12-2 |
| Wed., Oct. 14 | Escondido @ La Costa Canyon* | W | 25-17, 25-9, 25-11 | 4-0 | 13-2 |
| Fri., Oct. 16 - Sat., Oct. 17 |
California
Challenge, Gold Division @ Canyon Crest Academy http://www.tpvolleyball.com/CalChallenge/CalChallenge.html |
5th Place, Gold Division | |||
| Fri., Oct. 16 -- vs Los Angeles Notre Dame Academy | W | 25-14, 25-17, 25-16 | 14-2 | ||
| Fri., Oct. 16 -- vs Clovis West | W | 27-25, 25-18, 12-25, 27-25 | 15-2 | ||
| Sat., Oct. 17 -- vs Dos Pueblos | L | 25-20, 25-16, 27-29, 19-25, 10-15 | 15-3 | ||
| Sat., Oct. 17 -- vs Long Beach Wilson | W | 34-32, 25-21, 22-25, 26-24 | 16-3 | ||
| Wed., Oct. 21 | La Costa Canyon @ Torrey Pines* | W | 25-12, 25-23, 25-22 | 5-0 | 17-3 |
| Fri., Oct. 23 | Mission Hills @ La Costa Canyon* | W | 25-13, 25-8, 25-15 | 6-0 | 18-3 |
| Mon., Oct. 26 | La Costa Canyon @ Escondido* | W | 25-14, 25-13, 25-14 | 7-0 | 19-3 |
| Wed., Oct. 28 | La Costa Canyon @ San Pasqual* | W | 25-13, 25-9, 25-15 | 8-0 | 20-3 |
| Fri., Oct. 30 - Sat., Oct. 31 |
Santa Barbara Tournament of Champions | 3rd Place | |||
| Fri., Oct. 30 -- Bishop Montgomery | W | 25-21, 25-22, 25-4 | 21-3 | ||
| Fri., Oct. 30 -- Cathedral Catholic | W | 22-25, 25-18, 25-19, 25-15 | 22-3 | ||
| Sat., Oct. 31 -- Semifinals vs Archbishop Mitty (San Jose) | L | 20-25, 20-25, 26-28 | 22-4 | ||
| Sat., Oct. 31 -- Third Place vs Newport Harbor | W | 25-19, 25-19, 23-25, 25-15 | 23-4 | ||
| Wed., Nov. 4 | Fallbrook @ La Costa Canyon (Senior Night)* (5:45) | W | 25-9, 25-7, 25-12 | 9-0 | 24-4 |
| Fri., Nov. 6 | Torrey Pines @ La Costa Canyon* | L | 24-26, 22-25, 27-25, 27-29 | 9-1 | 24-5 |
| Nov. 10, 13, 17, 21 | SDCIF Playoffs -- Finals @ Cathedral Catholic H.S. | ||||
| Tue., Nov. 10 | Round #1: Oceanside @ La Costa Canyon (7:00) | W | 25-8, 25-6, 25-21 | 25-5 | |
| Fri., Nov. 13 | Quarterfinal: Carlsbad @ La Costa Canyon (5:00) | W | 25-18, 25-7, 25-14 | 26-5 | |
| Tue., Nov. 17 | Semifinal: Poway @ La Costa Canyon (7:00) | W | 25-11, 25-21, 19-25, 25-17 | 27-5 | |
| Sat., Nov. 21 | CIFSDS Championship: La Costa Canyon vs Torrey Pines @ CCHS (6:30) |
W | 25-15, 25-27, 25-22, 26-24 | 28-5 | |
| Nov. 24 & 28; Dec. 1 & 5 |
State CIF Playoffs -- Finals @ Bren Events Center, UC Irvine | ||||
| Tue., Nov. 24 | Round #1: Huntington Beach @ La Costa Canyon (7:00) | L | 17-25, 25-23, 12-25, 25-20, 17-15 | 28-6 |
Junior Varsity Tournament
Schedule:
Sat., Sept. 19 - Poway Tournament
Sat., Oct. 3 - Dave Mohs Memorial Tournament, Orange County
Sat., Oct. 24 - San Diego Fall Classic
Freshman Tournament Schedule:
Sat., Sept. 26 - Poway Tournament
Sat., Oct. 10 - Granite Hills Tournament
Sat., Oct. 17 - San Diego Fall Classic
La Costa Canyon High School
One Maverick Way
La Costa, CA 92009
(760)436-6136
Serving the communities of
Cardiff-by-the-Sea, Encinitas,
La Costa, Leucadia, and Olivenhain.
A proud member of
