La Costa Canyon Girls Volleyball
2010 Varsity Schedule
Non-Tournament Matches Begin at 4:45 PM, Unless Noted
JV and Frosh matches
begin at 3:30 PM
* denotes Avocado West League match
| A.W. Lg. |
O'all | ||||
| Mon., Aug. 16 | Tryouts begin @ La Costa Canyon | ||||
| First day of practice @ La Costa Canyon | |||||
| Thur., Sept. 2 | Scrimmages (start
times = 3:30) Varsity vs Torrey Pines, Cathedral, La Jolla @ Cathedral JV vs Torrey Pines, Cathedral, La Jolla @ Torrey Pines Frosh vs Torrey Pines, Cathedral, La Jolla @ La Jolla |
||||
| Fri., Sept. 3 | Scrimmages (start
times = 3:30) Varsity vs Francis Parker, Santa Fe Christian, Carlsbad @ LCC JV vs Francis Parker, Santa Fe Christian, Carlsbad @ SFC Freshman vs Francis Parker, Santa Fe Christian, Carlsbad @ CHS |
||||
| Wed., Sept. 8 | Santa Fe Christian @ La Costa Canyon | W | 25-16, 25-23, 25-21 | 1-0 | |
| Tue., Sept. 14 | La Costa Canyon @ Cathedral Catholic | W | 25-18, 23-25, 25-18, 25-12 | 2-0 | |
| Thur., Sept. 16 | Poway @ La Costa Canyon | W | 25-14, 23-25, 25-15, 25-19 | 3-0 | |
| Tue., Sept. 21 | La Costa Canyon @ Santa Margarita (F/JV: 4:00; V: 5:15) | W | 26-28, 25-22, 25-19, 20-25, 15-10 | 4-0 | |
| Fri., Sept. 24
(3 pm)- Sat., Sept. 25 (8 am) |
Durango Classic, Las Vegas | ||||
| Friday Pool Play | La Costa Canyon vs Edison | W | 21-25, 25-20, 25-17 | 5-0 | |
| Friday Pool Play | La Costa Canyon vs Redondo Union | W | 25-16, 26-24 | 6-0 | |
| Friday Pool Play | La Costa Canyon vs Green Valley | W | 25-18, 25-19 | 7-0 | |
| Sat. Championship Qualifier | La Costa Canyon vs Marymount | W | 25-14, 25-20 | 8-0 | |
| Sat. Championship Quarterfinal | La Costa Canyon vs Los Alamitos | W | 25-22, 14-25, 25-18 | 9-0 | |
| Sat. Championship Semifinal | La Costa Canyon vs Mira Costa | W | 25-18, 26-24 | 10-0 | |
| Sat. Championship | La Costa Canyon vs Harvard-Westlake | L | 17-25, 13-25 | 10-1 | |
| Wed., Sept. 29 | La Jolla Country Day @ La Costa Canyon | W | 25-18, 25-19, 25-18 | 11-1 | |
| Fri., Oct. 1 | La Costa Canyon @ Torrey Pines | W | 19-25, 25-20, 23-25, 25-17, 15-11 | 12-1 | |
| Tue., Oct. 5 | Oceanside @ La Costa Canyon* | W | 25-8, 25-7, 25-11 | 1-0 | 13-1 |
| Thur., Oct. 7 | La Costa Canyon @ Rancho Buena Vista* | W | 25-16, 25-16, 19-25, 25-18 | 2-0 | 14-1 |
| Tue., Oct. 12 | La Costa Canyon @ El Camino* | W | 25-10, 25-22, 25-3 | 3-0 | 15-1 |
| Fri., Oct.
15 (3 pm) - Sat., Oct. 16 (8 am) |
California
Challenge, Gold Division, hosted by TP |
W | 7 - 0 | ||
| Friday Pool Play | La Costa Canyon vs Vista Murrieta | W | 27-25, 25-8 | 16-1 | |
| Friday Pool Play | La Costa Canyon vs O.C. Mater Dei | W | 25-18, 25-23 | 17-1 | |
| Friday Pool Play | La Costa Canyon vs Canyon Crest Academy | W | 25-11, 25-11 | 18-1 | |
| Friday Pool Play | La Costa Canyon vs Bishop's | W | 25-14, 25-16 | 19-1 | |
| Saturday Quarterfinal | La Costa Canyon vs Marymount | W | 20-25, 25-21, 25-21 | 20-1 | |
| Saturday Semifinal | La Costa Canyon vs La Jolla Country Day | W | 25-18, 18-25, 25-22 | 21-1 | |
| Saturday Championship | La Costa Canyon vs Torrey Pines | W | 25-22, 25-17 | 22-1 | |
| Tue., Oct. 19 | Carlsbad @ La Costa
Canyon* 3rd Annual "Dig Pink" Game for Breast Cancer Awareness |
W | 25-11, 25-15, 25-15 | 4-0 | 23-1 |
| Thur., Oct. 21 | La Costa Canyon @ Oceanside* | W | 25-15, 25-5, 25-7 | 5-0 | 24-1 |
| Tue., Oct. 26 | Rancho Buena Vista @ La Costa Canyon* | W | 25-11, 25-17, 25-23 | 6-0 | 25-1 |
| Wed., Oct. 27 | El Camino @ La Costa Canyon* (Senior Night) {F/JV 4:30; V 6:00} | W | 25-11, 25-13, 25-14 | 7-0 | 26-1 |
| Fri., Oct.
29 (11 am)- Sat., Oct. 30 (8 am) |
Santa Barbara Tournament of Champions | ||||
| Fri., Oct. 29 | La Costa Canyon vs Bakersfield | W |
25-17, 25-12, 21-25, 22-25, 16-14 |
27-1 | |
| Fri., Oct. 29 | La Costa Canyon vs Santa Barbara | W | 21-25, 25-22, 23-25, 25-22, 15-7 | 28-1 | |
| Sat., Oct. 30 | La Costa Canyon vs Presentation (San Jose) | L | 19-24, 25-27, 15-25 | 28-2 | |
| Sat., Oct. 30 | Third Place Match: La Costa Canyon vs Torrey Pines | W | 25-23, 25-17, 22-25, 25-18 | 29-2 | |
| Thur., Nov. 4 | La Costa Canyon @ Carlsbad* | W | 25-15, 21-25, 25-19, 25-22 | 8-0 | 30-2 |
| Nov. 10, 13, 17, 20 | SDCIF Playoffs -- Div. I Finals @ Del Norte H.S., 6:30 PM | ||||
| Wed., Nov. 10 | Rd. 1: Otay Ranch at La Costa Canyon | W | 25-10, 25-10, 25-9 | 31-2 | |
| Sat., Nov. 13 | Quarterfinal: Grossmont at La Costa Canyon | W | 25-11, 34-32, 25-20 | 32-2 | |
| Wed., Nov. 17 | Semifinal: Poway at La Costa Canyon | W | 25-16, 25-18, 25-15 | 33-2 | |
| Sat., Nov. 20 | CIF Div. I Final: Patrick Henry vs La Costa Canyon | W | 25-21, 25-15, 25-17 | 34-2 | |
| Nov. 23, 27, 30, Dec. 4 | State CIF Playoffs -- Finals @ San Jose State University | ||||
| Tue., Nov. 23 | So. Cal. Regionals Rd. 1: Redlands East Valley at La Costa Canyon | L | 25-27, 25-22, 24-26, 30-28, 11-15 | 34-3 |
Junior Varsity Tournament
Schedule:
Sat., Sept. 18 - Titan Tournament @ Epic Volleyball Center (8:00 a.m.)
Sat., Oct. 2 - Dave Mohs Tournament @ Edison H.S.
Sat., Oct. 23 - San Diego Fall Classic @ Epic Volleyball Center (8:00 a.m.)
Freshman Tournament Schedule:
Sat., Sept. 11 - Tesoro Tournament @ Tesero H.S. (8:00 a.m.)
Sat., Sept. 25 - Titan Tournament @ Epic Volleyball Center (8 a.m.)
Sat., Oct. 16 - San Diego Fall Classic @ Epic Volleyball Center (8:00 a.m.)
La Costa Canyon High School
One Maverick Way
La Costa, CA 92009
(760)436-6136
Serving the communities of
Cardiff-by-the-Sea, Encinitas,
La Costa, Leucadia, and Olivenhain.
A proud member of
